8th Grade Science
Earthquakes and Volcanoes
| Natural Disaster Pictures | Pictures of Earthquakes, Volcanoes, Tsunamis, Landslides, and other Geologic Hazards |
| Volcanoes Worldwide | Smithsonian Institution's site relating volcanic activity around the world |
| Severe Storms Pictures | National Severe Storms Laboratory pictures of tornadoes, lightning, and hail |
| Hawaiian Volcanoes | A guide to Volcanic Activity focusing on the islands of Hawaii |
| Seismograph Analysis | Showing S and P wave differences and how to calculate quake location |
| Volcanic Hazards | USGS Site listing possible hazards from volcanic eruptions |
| Recent Earth Activity | Updates on earthquakes and volcanic activity from around the world |
| Digital World Map | Impressive digital map indicating earthquake and volcanic activity |
| Earthquake Data | Berkeley University site allowing earthquake searches on the basis of location, depth, time, and magnitude |
How the Earth Works
| Subduction | Series of maps and diagrams describing the process of subduction |
| All about Plate Tectonics | A catch-all of all aspects of Plate Tectonics |
| Plate Tectonics | Animations of Plate Movement linked to the mechanisms and history of Plate Tectonics |
| World Tectonic Activity | Maps of the Ocean Floor focussing on various properties such as age, gravitational effect, etc |
| Pangea Animation | Animated maps showing the movement of the supercontinent |
The Nature of Matter
| Charged Particles | Animation showing the interaction of charged particles |
| Atomic Structure Timeline | A sequential development of the development of Atomic Theory |
| History of the Atom | A timeline with further description of the scientists and their experiments |
| Another Atom History | Goes from Democritus right up to the present day understanding of the complexities of the Atom |
The Universe and Our Place in It
| The Big Bang | A description of the early development of the Universe |
| Other Worlds | Your weight on other worlds |
| Solar System Formation | Properties of the planets of the Solar System |
| Doppler Effect | A demo showing how waves are emitted from a moving source |
| A History of Time | How the human race has measured time through the ages |
How and Why Things Move
| Activities in Physics | A number of mini-programs that demonstrate concepts of the movement of particles and the causes of those movements |
| Relative Motion | The relative motion of different objects travelling at different speeds |
| Center of Gravity | An exercise to see if you can balance 4 different blocks over the edge of a table |
| Roller Coaster Physics | A description of all the forces acting on you when you ride a roller coaster |
Energy
| Types of Energy | A description of the many ways we use energy |
| US Energy Use over Time | The use of Energy in the US over the length of US History, illustrating current trends of use |
Chemistry
| Famous Chemists | Famous Chemists and their discoveries |
| Chemical of the Week | A College professor gives infomation each week of his course on a specific chemical |
| Encyclopedia Britannica | A resource for anything and everything |