Participants


Profile by Division 2002 2003 2004 Total
First Program 9 16 8 33
Middle School 12 7 18 37
High School 3 12 7 22
Cross Divisional (HS/MS) 13 11 6 32
         
Total 37 46 39 124

Profile by Department/Grade 2002 2003 2004 Total
Art 7 3 3 13
Curriculum     1 1
Dance   2   2
English 4 1 4 9
Foreign Language 5 5 3 13
History/Social Studies   5 6 11
Libary 1   2 3
Math 1 4 5 10
Music 1 3   4
Physical Education 1 1 1 3
Preceptor/Specialist 4 3 3 10
Science 3 4 4 11
Theater   3   3
5th Grade 5     5
4th Grade   1 4 5
3rd Grade 1 3 1 5
2nd Grade 1 3   4
1st Grade 2 2 1 5
Kindergarten 1 3 1 5
         
Total 37 46 38 124